- Home
- Robot models
- Porovnanie
Model comparison
Humanoid robot comparison
We compare the specifications the manufacturers have actually published and do not fill missing figures in with estimates. We hire out three machines from the whole list, the rest is there to show what the market offers today.
The comparison is ordered so that the machines can be read column by column. Height and weight say how the robot comes across in a space and what it requires for transport. Degrees of freedom indicate how complex the movements a machine can manage are. Battery life and payload decide whether a model is usable for a full day of work or only for short blocks.
Most of the large humanoids in the table are not generally sold. They work on pilot deployments at selected industrial customers or remain development prototypes. What is available is mainly the smaller models from Chinese manufacturers and robot dogs, which have several generations of series production behind them.
If you are looking for a machine for a specific deployment, compare mainly battery life and the degrees of freedom of the hands. In practice the difference between a robot for events and a robot for handling loads is greater than the difference in overall height.
How big the models are.
Schematic figures at one scale, based on the height published by the maker.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Figure 02Figure | ![]() | |
|---|---|---|---|---|---|---|---|---|
| Height | 132 cm | 132 cm | 40 cm | 173 cm | 190 cm | 173 cm | not stated | 61 cm |
| Weight | 35 kg | 35 kg | 15 kg | 57 kg | 90 kg | 61 kg | not stated | 33.8 kg |
| Degrees of freedom | 23 | 23 | 12 | not stated | 56 | not stated | not stated | not stated |
| Battery life | 2 h | 2 h | 2 h | not stated | 4 h | 5 h | not stated | 1.5 h |
| Payload | 2 kg | 3 kg | 8 kg | 20 kg | 30 kg | 20 kg | 25 kg | 14 kg |
| Speed | not stated | not stated | 3.5 m/s | not stated | not stated | 1.2 m/s | not stated | 1.6 m/s |
| Availability | on sale | on sale | on sale | not for sale | limited availability | not for sale | not for sale | on sale |
| Hire | From 1 000 € Hire it | From 1 500 € Hire it | From 1 000 € Hire it | Not for hire | Not for hire | Not for hire | Not for hire | Not for hire |
Specs as published by the makers. Where a maker does not publish a value, we write “not stated”.
Every spec in one table.
| Model | Height | Weight | Degrees of freedom | Battery life | Payload | Speed | Hire | Availability |
|---|---|---|---|---|---|---|---|---|
| Unitree G1MONTARIUnitree | 132 cm | 35 kg | 23 | 2 h | 2 kg | not stated | from 1 000 €from, per day with an operator, for a multi-day rental, excluding VAT | Hire it |
| Unitree G1 EDUNOVAUnitree | 132 cm | 35 kg | 23 | 2 h | 3 kg | not stated | from 1 500 €from, per day with an operator, for a multi-day rental, excluding VAT | Hire it |
| Unitree Go2ORYXUnitree | 40 cm | 15 kg | 12 | 2 h | 8 kg | 3.5 m/s | from 1 000 €from, per day with an operator, for a multi-day rental, excluding VAT | Hire it |
| Tesla OptimusTesla | 173 cm | 57 kg | not stated | not stated | 20 kg | not stated | price from the maker only | Not for hire |
| Boston Dynamics AtlasBoston Dynamics | 190 cm | 90 kg | 56 | 4 h | 30 kg | not stated | price from the maker only | Not for hire |
| Figure 03Figure | 173 cm | 61 kg | not stated | 5 h | 20 kg | 1.2 m/s | price from the maker only | Not for hire |
| Figure 02Figure | not stated | not stated | not stated | not stated | 25 kg | not stated | price from the maker only | Not for hire |
| Boston Dynamics SpotBoston Dynamics | 61 cm | 33.8 kg | not stated | 1.5 h | 14 kg | 1.6 m/s | price from the maker only | Not for hire |
| Unitree H1Unitree | 180 cm | 47 kg | not stated | not stated | not stated | 3.3 m/s | price from the maker only | Not for hire |
| Unitree H2Unitree | 182 cm | 70 kg | 31 | 3 h | 7 kg | not stated | price from the maker only | Not for hire |
| Unitree R1Unitree | 123 cm | 29 kg | 26 | 1 h | not stated | not stated | price from the maker only | Not for hire |
| 1X NEO1X Technologies | 168 cm | 30 kg | 75 | 4 h | 25 kg | 1.4 m/s | price from the maker only | Not for hire |
| Agility Robotics DigitAgility Robotics | 181 cm | 129 kg | not stated | 1.5 h | 22.7 kg | not stated | price from the maker only | Not for hire |
| Apptronik ApolloApptronik | 173 cm | 73 kg | not stated | 4 h | 25 kg | not stated | price from the maker only | Not for hire |
| Xiaomi CyberOneXiaomi | 177 cm | 52 kg | 21 | not stated | not stated | not stated | price from the maker only | Not for hire |
| Unitree B2Unitree | 65 cm | 60 kg | not stated | 5 h | 40 kg | 6 m/s | price from the maker only | Not for hire |
| UBTECH Walker S2UBTECH | not stated | not stated | not stated | not stated | 15 kg | not stated | price from the maker only | Not for hire |
| Deep Robotics X30Deep Robotics | 47 cm | 56 kg | not stated | 3 h | not stated | 4 m/s | price from the maker only | Not for hire |
| Fourier GR-2Fourier | 175 cm | 63 kg | 53 | 2 h | 3 kg | not stated | price from the maker only | Not for hire |
| Booster T1Booster Robotics | 118 cm | 30 kg | 23 | 2 h | not stated | not stated | price from the maker only | Not for hire |
| Kepler Forerunner K2Kepler Robotics | not stated | not stated | 52 | 8 h | 15 kg | not stated | price from the maker only | Not for hire |
| PAL Robotics TALOSPAL Robotics | 175 cm | 95 kg | not stated | 1.5 h | 6 kg | not stated | price from the maker only | Not for hire |
Which model for what.
For events and presentations
What decides here is a size that fits in a car, quick deployment and reliable walking among people. Smaller humanoids of around 120 to 135 cm fit that, for example the Unitree G1, Unitree R1 or Booster T1. Large industrial machines are needlessly heavy for this purpose and mostly unavailable.
For development and research
What matters is open access to joint control, documentation and a community. The Unitree G1 EDU and Unitree R1 EDU have a full SDK, and the Fourier GR-2 and PAL TALOS are used at academic institutions. In research, repeatability of measurement matters more than maximum speed.
For handling loads
Here the arm payload and battery life decide. The Boston Dynamics Atlas, Agility Digit, Apptronik Apollo and UBTECH Walker S2 are built for crates and parts weighing tens of kilograms. None of them can be bought freely, though. They are supplied as part of pilot projects.
For inspections and fieldwork
Four-legged machines are still more practical in the field than humanoids. The Unitree Go2 and B2, Boston Dynamics Spot and Deep Robotics X30 handle stairs and slopes and carry measuring equipment. The B2 and X30 also have IP67 protection and longer battery life.
What the table does not tell you
Datasheet numbers say nothing about how a machine reacts to a crowd, to an uneven surface or to poor light. They also say nothing about the software, which makes up most of the real value. When choosing, it is more sensible to look at existing deployments than at the number of degrees of freedom.
What we hire out from this
From the whole table we can supply three machines: MONTARI (Unitree G1) for events, NOVA (Unitree G1 EDU) for development and ORYX (Unitree Go2) as a robot dog. We do not have the other models and cannot supply them.
Tell us what you are planning.
Just the date and the type of event. We will get back to you within 24 hours with a specific quote.







